Home › United States › Tennessee
Tennessee Internet Speeds by County (2024)
Measured internet performance across all 87 counties in Tennessee with enough speed tests to report. The state median download in 2024 was 82.9 Mbps, against a US median of 85.2 Mbps.
Counties covered
87
Fastest county
Montgomery
Fastest median
133.0 Mbps
Slowest median
14.4 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Montgomery | 133.0 | 30.9 | 36.3 | 11,325 |
| 2 | Carroll | 132.2 | 10.5 | 40.3 | 1,163 |
| 3 | Cheatham | 131.7 | 43.7 | 35.0 | 1,209 |
| 4 | Marion | 130.0 | 38.2 | 33.1 | 811 |
| 5 | Maury | 128.0 | 14.6 | 35.9 | 9,104 |
| 6 | Fentress | 123.9 | 69.6 | 31.8 | 723 |
| 7 | Scott | 121.3 | 5.3 | 32.3 | 1,366 |
| 8 | White | 120.3 | 79.5 | 32.0 | 1,062 |
| 9 | Hardeman | 119.7 | 11.5 | 41.1 | 434 |
| 10 | Tipton | 117.5 | 38.8 | 38.6 | 3,700 |
| 11 | Weakley | 116.4 | 16.0 | 34.5 | 1,535 |
| 12 | Unicoi | 114.0 | 64.0 | 27.9 | 539 |
| 13 | Sumner | 112.1 | 23.1 | 31.1 | 13,333 |
| 14 | Hamilton | 111.4 | 48.1 | 32.6 | 20,652 |
| 15 | Obion | 109.5 | 16.1 | 40.0 | 743 |
| 16 | Stewart | 109.0 | 81.1 | 35.3 | 310 |
| 17 | Henry | 107.4 | 10.7 | 42.6 | 1,850 |
| 18 | Loudon | 106.8 | 11.2 | 47.9 | 4,768 |
| 19 | Marshall | 104.6 | 17.2 | 36.3 | 1,319 |
| 20 | Campbell | 103.6 | 13.8 | 38.7 | 1,415 |
| 21 | Madison | 102.9 | 11.6 | 40.5 | 5,937 |
| 22 | Robertson | 101.4 | 29.3 | 34.2 | 2,855 |
| 23 | Hamblen | 100.9 | 14.5 | 34.9 | 4,606 |
| 24 | Blount | 100.8 | 11.6 | 41.2 | 7,333 |
| 25 | Williamson | 100.5 | 22.5 | 32.8 | 19,954 |
| 26 | Jefferson | 100.4 | 35.4 | 37.6 | 3,190 |
| 27 | DeKalb | 100.0 | 70.2 | 33.0 | 1,059 |
| 28 | Putnam | 99.6 | 13.2 | 36.4 | 6,399 |
| 29 | Anderson | 98.5 | 11.9 | 39.0 | 5,279 |
| 30 | Bradley | 96.6 | 11.5 | 36.0 | 7,281 |
| 31 | Dickson | 96.3 | 13.8 | 33.7 | 2,493 |
| 32 | Lawrence | 96.3 | 11.0 | 37.3 | 2,071 |
| 33 | Hawkins | 95.0 | 64.5 | 31.8 | 1,123 |
| 34 | Knox | 94.6 | 20.5 | 37.7 | 43,402 |
| 35 | Bedford | 94.4 | 11.3 | 34.3 | 2,266 |
| 36 | Johnson | 94.1 | 10.6 | 31.2 | 1,111 |
| 37 | Sullivan | 92.9 | 11.0 | 34.6 | 9,929 |
| 38 | Rutherford | 92.5 | 23.1 | 33.5 | 26,959 |
| 39 | Warren | 92.5 | 22.4 | 34.2 | 2,573 |
| 40 | Gibson | 92.3 | 26.6 | 37.7 | 1,803 |
| 41 | Washington | 91.3 | 11.6 | 38.4 | 11,008 |
| 42 | Overton | 90.7 | 62.6 | 30.7 | 740 |
| 43 | Coffee | 90.6 | 11.0 | 35.0 | 3,596 |
| 44 | Henderson | 90.6 | 10.6 | 41.3 | 734 |
| 45 | Hardin | 90.5 | 10.4 | 40.0 | 812 |
| 46 | Claiborne | 90.4 | 46.7 | 41.5 | 1,921 |
| 47 | Wilson | 90.3 | 15.6 | 35.2 | 11,721 |
| 48 | Lauderdale | 90.0 | 11.1 | 39.6 | 601 |
| 49 | Jackson | 89.1 | 49.9 | 37.2 | 517 |
| 50 | Perry | 88.4 | 45.1 | 51.2 | 401 |
| 51 | Hancock | 87.7 | 75.8 | 33.0 | 371 |
| 52 | Sequatchie | 87.6 | 78.3 | 27.0 | 732 |
| 53 | Macon | 87.3 | 78.9 | 27.5 | 829 |
| 54 | Dyer | 85.9 | 20.1 | 32.2 | 1,679 |
| 55 | Sevier | 85.6 | 11.4 | 41.3 | 8,258 |
| 56 | Greene | 85.3 | 13.9 | 39.4 | 3,381 |
| 57 | Cumberland | 84.4 | 11.4 | 36.8 | 3,238 |
| 58 | Crockett | 83.8 | 42.0 | 32.3 | 307 |
| 59 | McNairy | 83.5 | 11.2 | 37.6 | 803 |
| 60 | Fayette | 82.0 | 14.2 | 22.0 | 1,969 |
| 61 | Hickman | 80.4 | 27.4 | 50.4 | 1,090 |
| 62 | Morgan | 74.9 | 6 | 32.6 | 494 |
| 63 | Benton | 73.8 | 10.8 | 37.7 | 333 |
| 64 | Humphreys | 71.9 | 33.1 | 50.2 | 607 |
| 65 | McMinn | 69.9 | 11.5 | 36.2 | 2,784 |
| 66 | Lewis | 68.9 | 25.5 | 51.2 | 367 |
| 67 | Roane | 67.6 | 11.5 | 39.6 | 2,512 |
| 68 | Lincoln | 64.8 | 7.6 | 33.8 | 1,349 |
| 69 | Grainger | 64.2 | 10.7 | 36.7 | 475 |
| 70 | Houston | 62.7 | 47.7 | 51 | 324 |
| 71 | Franklin | 61.6 | 12.8 | 35.4 | 1,663 |
| 72 | Shelby | 61.2 | 11.7 | 31.0 | 72,883 |
| 73 | Davidson | 60.1 | 11.1 | 37.6 | 123,332 |
| 74 | Giles | 59.4 | 5.8 | 33.3 | 1,296 |
| 75 | Smith | 58.2 | 44.2 | 32.5 | 665 |
| 76 | Carter | 56.2 | 9.8 | 37.0 | 1,258 |
| 77 | Cannon | 51.0 | 65.9 | 33.2 | 635 |
| 78 | Cocke | 50.9 | 12.2 | 38.2 | 1,464 |
| 79 | Monroe | 50.8 | 11.0 | 35.9 | 1,859 |
| 80 | Bledsoe | 48.5 | 41.2 | 28.8 | 838 |
| 81 | Grundy | 45.8 | 50.1 | 27.0 | 367 |
| 82 | Haywood | 45.4 | 10.3 | 42.3 | 477 |
| 83 | Polk | 44.0 | 4.5 | 28.5 | 442 |
| 84 | Meigs | 40.3 | 7.5 | 34.5 | 717 |
| 85 | Rhea | 40.3 | 6.9 | 39.4 | 1,453 |
| 86 | Wayne | 14.6 | 3.3 | 39.2 | 486 |
| 87 | Decatur | 14.4 | 2.3 | 38.3 | 1,341 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.