Home › United States › South Carolina
South Carolina Internet Speeds by County (2024)
Measured internet performance across all 40 counties in South Carolina with enough speed tests to report. The state median download in 2024 was 98.2 Mbps, against a US median of 85.2 Mbps.
Counties covered
40
Fastest county
Georgetown
Fastest median
140.2 Mbps
Slowest median
31.9 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Georgetown | 140.2 | 11.8 | 29.6 | 4,403 |
| 2 | Cherokee | 126.1 | 11.1 | 25.5 | 2,571 |
| 3 | Dillon | 125.8 | 11.0 | 29.4 | 892 |
| 4 | Horry | 124.9 | 19.6 | 29.8 | 19,749 |
| 5 | Lexington | 121.5 | 17.3 | 28.7 | 19,044 |
| 6 | Anderson | 115.9 | 11.0 | 26.5 | 8,686 |
| 7 | Marion | 111.4 | 11.3 | 30.5 | 909 |
| 8 | Darlington | 111.3 | 11.1 | 30.5 | 2,244 |
| 9 | Lancaster | 111.0 | 23.6 | 29.0 | 5,417 |
| 10 | Greenwood | 108.9 | 31.0 | 29.1 | 2,179 |
| 11 | Aiken | 108.7 | 23.5 | 32.0 | 8,703 |
| 12 | Greenville | 105.2 | 11.3 | 26.9 | 39,529 |
| 13 | Florence | 101.9 | 11.4 | 28.5 | 5,523 |
| 14 | Berkeley | 101.7 | 17.2 | 36.2 | 8,999 |
| 15 | Dorchester | 101.4 | 17.9 | 30.1 | 14,185 |
| 16 | York | 99.8 | 18.9 | 27.3 | 18,172 |
| 17 | Charleston | 98.5 | 16.7 | 37.9 | 31,219 |
| 18 | Beaufort | 97.3 | 18.4 | 29.9 | 14,501 |
| 19 | Spartanburg | 97.1 | 11.4 | 26.7 | 22,120 |
| 20 | Williamsburg | 95.2 | 11.5 | 29.9 | 841 |
| 21 | Abbeville | 93.5 | 57.7 | 23.6 | 507 |
| 22 | Jasper | 91.6 | 22.7 | 28.5 | 1,354 |
| 23 | Union | 91.3 | 10.0 | 24.5 | 956 |
| 24 | Barnwell | 89.1 | 14.2 | 33.3 | 886 |
| 25 | Laurens | 86.1 | 21.3 | 29.2 | 1,206 |
| 26 | Marlboro | 85.2 | 11.8 | 31.2 | 910 |
| 27 | Sumter | 84.2 | 11.2 | 28.5 | 4,387 |
| 28 | Clarendon | 83.5 | 11.1 | 28.2 | 946 |
| 29 | Pickens | 79.4 | 14.5 | 30.9 | 7,455 |
| 30 | Edgefield | 78.6 | 19.3 | 31.0 | 1,075 |
| 31 | Richland | 76.7 | 11.5 | 28.1 | 31,602 |
| 32 | Oconee | 75.9 | 27.1 | 33.2 | 4,610 |
| 33 | Chesterfield | 73.7 | 13.4 | 29.9 | 1,605 |
| 34 | Newberry | 67.8 | 27.9 | 28.0 | 648 |
| 35 | Orangeburg | 67.7 | 10.5 | 30.2 | 2,661 |
| 36 | Kershaw | 65.8 | 11.0 | 29.0 | 4,636 |
| 37 | Fairfield | 60.5 | 10.1 | 28.6 | 859 |
| 38 | Colleton | 50.6 | 44.0 | 29.7 | 1,369 |
| 39 | Chester | 46.0 | 7.4 | 28.4 | 1,325 |
| 40 | Hampton | 31.9 | 7.1 | 37.7 | 550 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.