Home › United States › Oklahoma
Oklahoma Internet Speeds by County (2024)
Measured internet performance across all 53 counties in Oklahoma with enough speed tests to report. The state median download in 2024 was 78.4 Mbps, against a US median of 85.2 Mbps.
Counties covered
53
Fastest county
Logan
Fastest median
126.2 Mbps
Slowest median
15.0 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Logan | 126.2 | 19.7 | 15.5 | 1,529 |
| 2 | Pottawatomie | 112.1 | 28.0 | 14.7 | 3,703 |
| 3 | Woods | 106.9 | 10.7 | 13.1 | 338 |
| 4 | McClain | 105.1 | 82.6 | 14.0 | 2,144 |
| 5 | Cleveland | 102.5 | 29.0 | 15.5 | 17,942 |
| 6 | Garfield | 97.9 | 28.6 | 17.7 | 2,575 |
| 7 | Payne | 96.8 | 32.7 | 15.0 | 5,891 |
| 8 | Canadian | 96.0 | 22.7 | 14.8 | 8,342 |
| 9 | Okmulgee | 94.5 | 20.7 | 15.3 | 1,074 |
| 10 | Grady | 93.9 | 19.9 | 14.4 | 2,062 |
| 11 | Cherokee | 92.5 | 32.5 | 15.4 | 1,491 |
| 12 | Haskell | 91.9 | 26.1 | 17.3 | 632 |
| 13 | Osage | 90.6 | 15.0 | 20.7 | 1,572 |
| 14 | Muskogee | 90.3 | 24.7 | 24.2 | 2,892 |
| 15 | Texas | 89.4 | 22.4 | 32.8 | 1,027 |
| 16 | Comanche | 88.8 | 30.3 | 13.9 | 7,105 |
| 17 | Stephens | 88.5 | 38.2 | 14.3 | 1,990 |
| 18 | Jackson | 88.3 | 23.0 | 20.0 | 1,324 |
| 19 | Tulsa | 87.7 | 19.4 | 18.4 | 66,389 |
| 20 | Wagoner | 86.3 | 30.5 | 18.0 | 3,113 |
| 21 | Noble | 85.9 | 41.8 | 22.0 | 309 |
| 22 | Sequoyah | 83.7 | 28.8 | 16.2 | 1,350 |
| 23 | McIntosh | 83.1 | 22.2 | 17.7 | 663 |
| 24 | Kingfisher | 81.7 | 61.9 | 13.7 | 1,752 |
| 25 | Custer | 81.4 | 20.4 | 16.4 | 1,874 |
| 26 | Kay | 81.4 | 20.0 | 28.6 | 1,683 |
| 27 | Pontotoc | 79.6 | 22.2 | 14.4 | 2,190 |
| 28 | Beckham | 78.6 | 27.6 | 18.5 | 1,188 |
| 29 | Adair | 78.4 | 41.6 | 15.1 | 465 |
| 30 | Washington | 78.0 | 19.6 | 27.5 | 2,943 |
| 31 | Lincoln | 75.9 | 57.8 | 11.2 | 1,079 |
| 32 | Pittsburg | 75.1 | 17.7 | 18.5 | 1,917 |
| 33 | Garvin | 75.0 | 9.5 | 28.6 | 980 |
| 34 | Carter | 72.8 | 20.0 | 12.6 | 2,767 |
| 35 | Creek | 71.9 | 11.9 | 20.3 | 2,926 |
| 36 | Oklahoma | 70.7 | 12.0 | 18.8 | 105,435 |
| 37 | Delaware | 67.5 | 43.6 | 12.6 | 2,301 |
| 38 | Bryan | 65.9 | 13.5 | 19.0 | 3,764 |
| 39 | Le Flore | 60.3 | 18.7 | 18.1 | 1,080 |
| 40 | Coal | 53.6 | 11.3 | 17.4 | 441 |
| 41 | Mayes | 53.5 | 22.5 | 17.7 | 1,482 |
| 42 | Marshall | 51.7 | 15.6 | 16.0 | 349 |
| 43 | McCurtain | 49.6 | 18.2 | 15.8 | 2,387 |
| 44 | Rogers | 47.6 | 12.1 | 19.5 | 3,222 |
| 45 | Choctaw | 44.4 | 9.4 | 16.3 | 336 |
| 46 | Seminole | 39.6 | 16.8 | 13.7 | 919 |
| 47 | Pushmataha | 36.0 | 10.8 | 20 | 306 |
| 48 | Caddo | 34.9 | 10.5 | 17.0 | 1,014 |
| 49 | Woodward | 34.8 | 10.6 | 15.2 | 674 |
| 50 | Ottawa | 31.2 | 10.5 | 24.1 | 602 |
| 51 | Pawnee | 29.6 | 9.0 | 23.9 | 462 |
| 52 | Craig | 22.7 | 4.7 | 19.0 | 688 |
| 53 | Murray | 15.0 | 8.8 | 15.5 | 490 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.