Home › United States › Nebraska
Nebraska Internet Speeds by County (2024)
Measured internet performance across all 40 counties in Nebraska with enough speed tests to report. The state median download in 2024 was 76.7 Mbps, against a US median of 85.2 Mbps.
Counties covered
40
Fastest county
Fillmore
Fastest median
207.6 Mbps
Slowest median
21.0 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Fillmore | 207.6 | 93.3 | 29.3 | 331 |
| 2 | Box Butte | 139.6 | 96.6 | 24.5 | 359 |
| 3 | Buffalo | 111.3 | 22.9 | 52.2 | 4,806 |
| 4 | Nemaha | 108.4 | 52.7 | 33.8 | 336 |
| 5 | Sarpy | 105.6 | 23.8 | 25.4 | 11,882 |
| 6 | Pawnee | 101.9 | 18.4 | 24.0 | 301 |
| 7 | Red Willow | 100.2 | 33.6 | 30.7 | 459 |
| 8 | Hall | 97.8 | 11.9 | 40.2 | 3,231 |
| 9 | Gage | 95.5 | 21.3 | 28.6 | 1,161 |
| 10 | Hamilton | 93.2 | 29.7 | 27.0 | 429 |
| 11 | Platte | 93.1 | 22.4 | 31.1 | 1,419 |
| 12 | Wayne | 92.1 | 30.8 | 28 | 400 |
| 13 | Adams | 89.3 | 19.7 | 36.6 | 1,181 |
| 14 | Lancaster | 88.3 | 28.3 | 29.4 | 19,388 |
| 15 | Dodge | 88.2 | 19.1 | 29.8 | 1,420 |
| 16 | Cheyenne | 87.8 | 11.3 | 35.1 | 850 |
| 17 | Richardson | 87.2 | 21.8 | 29.4 | 312 |
| 18 | Lincoln | 86.9 | 18.9 | 36.2 | 1,409 |
| 19 | Kearney | 85.3 | 12.9 | 35.0 | 311 |
| 20 | Saunders | 83.6 | 11.4 | 32.3 | 726 |
| 21 | Otoe | 81.0 | 11.1 | 40.0 | 350 |
| 22 | Seward | 77.4 | 25.1 | 29.0 | 1,241 |
| 23 | Dawson | 77.0 | 17.4 | 35.3 | 837 |
| 24 | Brown | 73.2 | 90.6 | 35.6 | 470 |
| 25 | Burt | 72.5 | 15.5 | 24.7 | 541 |
| 26 | Washington | 72.5 | 48.2 | 24.3 | 1,409 |
| 27 | Douglas | 71.5 | 14.0 | 27.2 | 71,208 |
| 28 | Saline | 69.4 | 13.2 | 36.1 | 973 |
| 29 | York | 67.5 | 11.7 | 33.7 | 794 |
| 30 | Custer | 64.3 | 18.8 | 33.7 | 458 |
| 31 | Madison | 60.3 | 31.0 | 37.3 | 1,561 |
| 32 | Colfax | 58.8 | 17.9 | 32.3 | 310 |
| 33 | Holt | 55.0 | 29.1 | 35.6 | 463 |
| 34 | Dawes | 54.6 | 11.0 | 31.4 | 490 |
| 35 | Cass | 51.1 | 10.1 | 34.9 | 2,162 |
| 36 | Scotts Bluff | 46.0 | 11.5 | 19.8 | 2,349 |
| 37 | Dakota | 38.0 | 13.3 | 26.2 | 429 |
| 38 | Keith | 25.7 | 4.9 | 44.4 | 669 |
| 39 | Furnas | 23.7 | 3.6 | 36.2 | 418 |
| 40 | Thurston | 21.0 | 6.1 | 27.9 | 411 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.