Home › United States › North Carolina
North Carolina Internet Speeds by County (2024)
Measured internet performance across all 93 counties in North Carolina with enough speed tests to report. The state median download in 2024 was 85.1 Mbps, against a US median of 85.2 Mbps.
Counties covered
93
Fastest county
Brunswick
Fastest median
139.8 Mbps
Slowest median
18.7 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Brunswick | 139.8 | 20.3 | 30.4 | 11,273 |
| 2 | Dare | 133.6 | 10.1 | 53.7 | 4,103 |
| 3 | Pasquotank | 131.6 | 11.2 | 23.8 | 3,114 |
| 4 | New Hanover | 125.4 | 12.1 | 29.7 | 14,940 |
| 5 | Onslow | 121.3 | 11.2 | 32.2 | 12,390 |
| 6 | Alamance | 119.8 | 11.6 | 25.1 | 10,449 |
| 7 | Anson | 118.8 | 11.6 | 24.8 | 589 |
| 8 | Hertford | 117.4 | 11.2 | 23.0 | 640 |
| 9 | Duplin | 116.2 | 11.7 | 30.2 | 1,064 |
| 10 | Wake | 115.2 | 22.1 | 24.4 | 132,728 |
| 11 | Columbus | 115.0 | 10.9 | 29.6 | 834 |
| 12 | Lincoln | 114.6 | 11.3 | 25.9 | 6,659 |
| 13 | Rockingham | 111.4 | 11.4 | 18.9 | 4,314 |
| 14 | Catawba | 110.8 | 10.9 | 26.6 | 11,308 |
| 15 | Rowan | 110.0 | 11.3 | 27.8 | 5,272 |
| 16 | Hoke | 108.5 | 11.4 | 25.4 | 1,990 |
| 17 | Wayne | 107.3 | 11.1 | 27.0 | 4,709 |
| 18 | McDowell | 106.9 | 10.5 | 29.0 | 2,036 |
| 19 | Davidson | 105.0 | 13.7 | 27.2 | 6,156 |
| 20 | Guilford | 104.6 | 17.1 | 25.8 | 35,706 |
| 21 | Caldwell | 104.2 | 11.1 | 26.6 | 4,328 |
| 22 | Davie | 102.4 | 23.0 | 30.1 | 2,390 |
| 23 | Johnston | 101.3 | 11.3 | 26.9 | 9,642 |
| 24 | Harnett | 101.1 | 10.8 | 34.1 | 5,470 |
| 25 | Iredell | 100.6 | 15.3 | 26.6 | 14,793 |
| 26 | Randolph | 100.5 | 11.6 | 26.2 | 5,704 |
| 27 | Bertie | 100.3 | 59.3 | 22.8 | 649 |
| 28 | Stanly | 99.6 | 11.1 | 28.5 | 2,767 |
| 29 | Person | 99.5 | 10.4 | 47.9 | 1,981 |
| 30 | Cumberland | 99.2 | 11.6 | 26.0 | 18,020 |
| 31 | Forsyth | 98.0 | 11.5 | 25.5 | 21,295 |
| 32 | Pender | 97.6 | 11.0 | 34.4 | 4,283 |
| 33 | Halifax | 97.0 | 10.7 | 40.8 | 1,779 |
| 34 | Wilson | 96.7 | 16.4 | 17.1 | 3,331 |
| 35 | Stokes | 96.2 | 11.2 | 25.7 | 2,360 |
| 36 | Cleveland | 96.0 | 11.1 | 26.8 | 4,914 |
| 37 | Carteret | 95.6 | 11.1 | 30.9 | 2,962 |
| 38 | Buncombe | 95.5 | 11.0 | 29.0 | 23,262 |
| 39 | Orange | 95.5 | 21.0 | 24.7 | 9,501 |
| 40 | Cabarrus | 93.5 | 15.5 | 27.8 | 23,165 |
| 41 | Durham | 93.5 | 17.9 | 20.4 | 27,536 |
| 42 | Gaston | 93.4 | 11.4 | 26.4 | 13,523 |
| 43 | Edgecombe | 93.0 | 18.9 | 41.2 | 1,998 |
| 44 | Mitchell | 92.9 | 9.3 | 28.7 | 541 |
| 45 | Lenoir | 92.8 | 15.8 | 32.5 | 2,508 |
| 46 | Bladen | 92.7 | 10.7 | 29.9 | 904 |
| 47 | Scotland | 92.4 | 11.0 | 32.3 | 1,377 |
| 48 | Moore | 92.2 | 11.0 | 26.9 | 5,739 |
| 49 | Robeson | 92.0 | 11.1 | 26.8 | 3,116 |
| 50 | Chatham | 91.8 | 11.2 | 28.0 | 2,532 |
| 51 | Haywood | 91.1 | 10.5 | 30.0 | 3,937 |
| 52 | Transylvania | 91.0 | 16.4 | 30.5 | 2,027 |
| 53 | Craven | 90.9 | 12.0 | 31.6 | 5,990 |
| 54 | Richmond | 90.8 | 11.0 | 27.2 | 1,848 |
| 55 | Henderson | 90.7 | 11.9 | 31.9 | 8,088 |
| 56 | Union | 90.7 | 11.2 | 28.1 | 22,366 |
| 57 | Watauga | 90.7 | 12.4 | 28.7 | 3,827 |
| 58 | Surry | 90.4 | 11.5 | 23.2 | 4,190 |
| 59 | Pamlico | 90.3 | 9.8 | 31.0 | 488 |
| 60 | Lee | 90.2 | 10.5 | 37.0 | 7,125 |
| 61 | Alexander | 89.4 | 9.6 | 30.1 | 1,361 |
| 62 | Burke | 87.4 | 10.5 | 29.5 | 3,985 |
| 63 | Pitt | 87.0 | 27.9 | 22.9 | 12,155 |
| 64 | Caswell | 86.9 | 11.5 | 25.3 | 653 |
| 65 | Ashe | 86.2 | 71.2 | 31.4 | 1,616 |
| 66 | Yadkin | 84.7 | 20.3 | 28.8 | 1,692 |
| 67 | Sampson | 83.6 | 43.4 | 25.1 | 2,023 |
| 68 | Yancey | 81.9 | 9.3 | 30.8 | 2,108 |
| 69 | Vance | 80.7 | 11.0 | 23.3 | 2,133 |
| 70 | Wilkes | 78.9 | 10.8 | 28.8 | 3,315 |
| 71 | Madison | 75.1 | 25.3 | 28.7 | 1,527 |
| 72 | Martin | 72.1 | 13.1 | 20.3 | 939 |
| 73 | Montgomery | 71.1 | 11.2 | 24.4 | 648 |
| 74 | Avery | 70.9 | 11.7 | 32.0 | 1,357 |
| 75 | Alleghany | 70.3 | 44.5 | 31.0 | 559 |
| 76 | Warren | 68.1 | 10.8 | 27.0 | 694 |
| 77 | Chowan | 67.6 | 11.9 | 30.7 | 1,180 |
| 78 | Clay | 63.0 | 28.1 | 33.9 | 544 |
| 79 | Greene | 61.0 | 8.9 | 28.7 | 501 |
| 80 | Nash | 58.0 | 11.3 | 43.4 | 3,928 |
| 81 | Granville | 56.9 | 10.6 | 25.6 | 2,448 |
| 82 | Mecklenburg | 49.5 | 9.7 | 36.8 | 301,557 |
| 83 | Franklin | 48.8 | 9.7 | 25.7 | 3,368 |
| 84 | Rutherford | 48.1 | 11.6 | 41.1 | 3,599 |
| 85 | Graham | 41.6 | 1.6 | 34.3 | 425 |
| 86 | Cherokee | 40.5 | 2.9 | 31.8 | 2,073 |
| 87 | Currituck | 39.4 | 9.9 | 34.6 | 3,265 |
| 88 | Beaufort | 38.6 | 9.8 | 18.2 | 559 |
| 89 | Macon | 32.5 | 6.6 | 32.5 | 4,296 |
| 90 | Swain | 28.3 | 4.8 | 32.2 | 1,237 |
| 91 | Perquimans | 27.6 | 3.3 | 33.5 | 617 |
| 92 | Polk | 25.5 | 4.7 | 34.4 | 1,476 |
| 93 | Jackson | 18.7 | 3.6 | 33.1 | 3,068 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.