Home › United States › Missouri
Missouri Internet Speeds by County (2024)
Measured internet performance across all 79 counties in Missouri with enough speed tests to report. The state median download in 2024 was 73.1 Mbps, against a US median of 85.2 Mbps.
Counties covered
79
Fastest county
Buchanan
Fastest median
133.7 Mbps
Slowest median
20.4 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Buchanan | 133.7 | 31.8 | 34.0 | 3,490 |
| 2 | Cape Girardeau | 123.5 | 14.8 | 15.9 | 4,366 |
| 3 | Scott | 120.5 | 18.9 | 17.5 | 1,856 |
| 4 | Callaway | 119.0 | 72.4 | 29.8 | 1,606 |
| 5 | Clay | 112.7 | 28.8 | 30.0 | 18,213 |
| 6 | Audrain | 112.2 | 11.2 | 26.9 | 1,311 |
| 7 | Jefferson | 110.3 | 11.7 | 13.9 | 13,809 |
| 8 | St. Francois | 106.2 | 11.0 | 15.2 | 3,434 |
| 9 | Adair | 104.2 | 19.2 | 55.0 | 1,000 |
| 10 | St. Charles | 104.0 | 18.1 | 13.3 | 37,738 |
| 11 | Lincoln | 103.3 | 17.0 | 14.7 | 3,272 |
| 12 | Marion | 94.1 | 11.2 | 17.7 | 1,467 |
| 13 | Randolph | 92.3 | 24.0 | 29.6 | 713 |
| 14 | Platte | 92.1 | 20.8 | 30.8 | 7,099 |
| 15 | Morgan | 91.8 | 75.4 | 28.4 | 566 |
| 16 | Johnson | 91.2 | 11.3 | 35.9 | 3,723 |
| 17 | Newton | 91.2 | 14.6 | 55.0 | 4,157 |
| 18 | Camden | 91.0 | 11.4 | 30.5 | 2,924 |
| 19 | Jasper | 89.5 | 17.3 | 37.6 | 4,809 |
| 20 | Taney | 88.9 | 13.6 | 42.3 | 4,152 |
| 21 | Barry | 88.3 | 33.8 | 33.1 | 1,259 |
| 22 | Dunklin | 87.5 | 29.9 | 43.2 | 1,306 |
| 23 | Warren | 87.3 | 11.7 | 13.9 | 1,892 |
| 24 | Lafayette | 86.5 | 11.4 | 33.4 | 1,106 |
| 25 | Moniteau | 85.9 | 71.9 | 28.1 | 472 |
| 26 | Linn | 83.0 | 40.3 | 31.5 | 474 |
| 27 | Phelps | 81.8 | 20.6 | 26.8 | 2,824 |
| 28 | Andrew | 81.5 | 56.9 | 28.4 | 1,207 |
| 29 | Cooper | 81.1 | 19.9 | 33.6 | 1,091 |
| 30 | Cass | 80.7 | 20.2 | 40.1 | 4,989 |
| 31 | Dent | 79.5 | 11.0 | 26.8 | 444 |
| 32 | Ste. Genevieve | 79.4 | 13.0 | 13.4 | 879 |
| 33 | Vernon | 78.2 | 10.7 | 51.9 | 525 |
| 34 | Benton | 77.8 | 46.3 | 30.2 | 807 |
| 35 | Pike | 77.5 | 11.7 | 15.8 | 583 |
| 36 | Nodaway | 77.4 | 42.9 | 28.1 | 623 |
| 37 | Butler | 77.3 | 23.2 | 33.0 | 1,877 |
| 38 | Carroll | 76.8 | 16.3 | 25.8 | 343 |
| 39 | Jackson | 76.8 | 14.1 | 35.9 | 99,277 |
| 40 | Ralls | 75.2 | 14.8 | 17.0 | 470 |
| 41 | Franklin | 75.1 | 11.0 | 17.1 | 6,413 |
| 42 | Greene | 73.9 | 28.5 | 31.5 | 25,718 |
| 43 | Macon | 73.9 | 29.9 | 30.8 | 643 |
| 44 | Pettis | 73.6 | 10.5 | 36.3 | 1,801 |
| 45 | St. Louis | 73.3 | 10.8 | 19.7 | 154,120 |
| 46 | Oregon | 71.7 | 11.5 | 35.7 | 528 |
| 47 | Christian | 67.4 | 16.3 | 41.8 | 5,339 |
| 48 | Stoddard | 66.6 | 15.3 | 46.9 | 777 |
| 49 | St. Louis | 66.5 | 10.7 | 23.2 | 61,342 |
| 50 | Lawrence | 65.0 | 15.4 | 37.2 | 1,465 |
| 51 | Caldwell | 64.0 | 24.0 | 29.0 | 354 |
| 52 | Bates | 63.2 | 17.3 | 38.4 | 687 |
| 53 | Livingston | 58.6 | 7.6 | 59.0 | 672 |
| 54 | Cedar | 55.4 | 11.7 | 46.9 | 759 |
| 55 | Pemiscot | 54.3 | 9.3 | 35.1 | 546 |
| 56 | Boone | 53.7 | 11.9 | 31.6 | 20,036 |
| 57 | Howell | 53.5 | 15.9 | 34.4 | 1,833 |
| 58 | Pulaski | 50.8 | 8.3 | 41.2 | 3,175 |
| 59 | Laclede | 49.7 | 13.9 | 52.3 | 1,387 |
| 60 | Clinton | 47.5 | 31.2 | 32.7 | 568 |
| 61 | Grundy | 47.3 | 42.1 | 26.6 | 324 |
| 62 | Harrison | 47.1 | 46.1 | 29.0 | 304 |
| 63 | Saline | 46.9 | 34.7 | 25.7 | 856 |
| 64 | Wright | 46.7 | 11.1 | 42.1 | 694 |
| 65 | Henry | 44.1 | 18.2 | 41.2 | 467 |
| 66 | Webster | 42.2 | 11.8 | 34.6 | 1,076 |
| 67 | Cole | 41.7 | 7.6 | 32.2 | 6,313 |
| 68 | Perry | 40.7 | 9.6 | 16.0 | 457 |
| 69 | Crawford | 39.6 | 9.1 | 32.4 | 815 |
| 70 | Ray | 37.6 | 6.5 | 27.5 | 303 |
| 71 | Texas | 33.9 | 3.9 | 40.8 | 843 |
| 72 | Polk | 32.9 | 6.2 | 50.7 | 2,217 |
| 73 | Wayne | 31.7 | 5.8 | 42.5 | 644 |
| 74 | Ripley | 27.2 | 4.4 | 50.9 | 415 |
| 75 | Barton | 23.7 | 9.8 | 36.7 | 882 |
| 76 | Gasconade | 21.7 | 20.8 | 20.7 | 430 |
| 77 | Dallas | 21.5 | 28.7 | 50.3 | 302 |
| 78 | McDonald | 21.2 | 4.6 | 25.8 | 998 |
| 79 | Osage | 20.4 | 3.8 | 33.1 | 773 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.