Home › United States › Kentucky
Kentucky Internet Speeds by County (2024)
Measured internet performance across all 90 counties in Kentucky with enough speed tests to report. The state median download in 2024 was 87.6 Mbps, against a US median of 85.2 Mbps.
Counties covered
90
Fastest county
Boone
Fastest median
135.7 Mbps
Slowest median
19.3 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Boone | 135.7 | 31.1 | 30.0 | 9,173 |
| 2 | Madison | 135.5 | 13.2 | 34.5 | 4,336 |
| 3 | Washington | 135.3 | 11.8 | 35.4 | 620 |
| 4 | Campbell | 131.5 | 20.9 | 33.5 | 6,267 |
| 5 | Boyd | 126.5 | 17.9 | 35.6 | 3,374 |
| 6 | Kenton | 125.9 | 21.4 | 33.2 | 9,215 |
| 7 | Shelby | 125.2 | 11.3 | 34.7 | 3,322 |
| 8 | Montgomery | 118.1 | 11.0 | 39.7 | 1,462 |
| 9 | Rowan | 113.2 | 11.6 | 38.7 | 1,426 |
| 10 | Carroll | 111.0 | 11.1 | 35.5 | 511 |
| 11 | Scott | 110.7 | 17.2 | 35.8 | 3,832 |
| 12 | Whitley | 110.1 | 10.5 | 38.6 | 2,552 |
| 13 | Floyd | 108.9 | 15.1 | 37.3 | 1,498 |
| 14 | Bell | 107.9 | 10.0 | 37.8 | 1,014 |
| 15 | Daviess | 107.1 | 11.6 | 37.6 | 5,436 |
| 16 | Anderson | 106.2 | 11.4 | 37.0 | 1,110 |
| 17 | Clark | 104.9 | 20.9 | 35.9 | 1,912 |
| 18 | Union | 104.0 | 11.6 | 33.3 | 454 |
| 19 | Oldham | 103.1 | 22.8 | 35.3 | 4,059 |
| 20 | Harrison | 102.4 | 11.0 | 36.9 | 452 |
| 21 | Caldwell | 102.2 | 24.5 | 30.5 | 564 |
| 22 | Knott | 101.5 | 80.6 | 39.8 | 1,227 |
| 23 | Boyle | 99.8 | 11.0 | 36.1 | 1,710 |
| 24 | McCracken | 98.9 | 13.8 | 34.4 | 4,000 |
| 25 | McCreary | 98.5 | 4.7 | 33.8 | 602 |
| 26 | Logan | 96.6 | 53.0 | 31.9 | 1,446 |
| 27 | Bourbon | 94.9 | 10.8 | 36.6 | 927 |
| 28 | Warren | 94.1 | 13.9 | 36.7 | 7,322 |
| 29 | Allen | 93.6 | 81.5 | 31.8 | 777 |
| 30 | Fayette | 93.6 | 17.2 | 36.4 | 25,410 |
| 31 | Greenup | 93.3 | 26.6 | 32.6 | 1,054 |
| 32 | Graves | 92.7 | 56.6 | 29.3 | 1,538 |
| 33 | Grant | 90.4 | 56.9 | 28.0 | 791 |
| 34 | Jessamine | 90.0 | 18.2 | 35.5 | 2,381 |
| 35 | Hardin | 89.4 | 15.1 | 34.9 | 7,114 |
| 36 | Butler | 89.1 | 40.3 | 30.2 | 374 |
| 37 | Knox | 89.0 | 38.0 | 34.6 | 739 |
| 38 | Mercer | 86.9 | 10.7 | 36.2 | 1,041 |
| 39 | Bullitt | 86.2 | 11.1 | 36.7 | 5,581 |
| 40 | Letcher | 85.7 | 10.7 | 45.7 | 1,311 |
| 41 | Hopkins | 85.2 | 10.6 | 38.6 | 1,911 |
| 42 | Pike | 83.6 | 10.5 | 40.7 | 4,442 |
| 43 | Calloway | 81.7 | 11.5 | 35.4 | 1,726 |
| 44 | Muhlenberg | 80.7 | 11.2 | 36.9 | 1,180 |
| 45 | Ohio | 80.5 | 10.6 | 38.7 | 420 |
| 46 | Marshall | 80.0 | 21.5 | 29.1 | 1,515 |
| 47 | Jefferson | 79.7 | 10.9 | 36.0 | 84,398 |
| 48 | Pulaski | 79.6 | 10.4 | 37.9 | 4,453 |
| 49 | Clinton | 79.4 | 9.7 | 33.7 | 404 |
| 50 | Meade | 78.7 | 31.8 | 32.0 | 1,749 |
| 51 | Barren | 78.6 | 35.1 | 33.3 | 2,851 |
| 52 | Mason | 78.0 | 9.1 | 39.4 | 621 |
| 53 | Harlan | 77.7 | 7.3 | 39.3 | 1,231 |
| 54 | Woodford | 77.7 | 16.1 | 36.2 | 1,182 |
| 55 | Johnson | 76.8 | 30.5 | 24.8 | 973 |
| 56 | Adair | 76.0 | 11.8 | 37.1 | 860 |
| 57 | Morgan | 73.9 | 66.8 | 44.1 | 670 |
| 58 | Laurel | 73.7 | 10.5 | 38.1 | 3,661 |
| 59 | Monroe | 73.0 | 41.8 | 32.7 | 332 |
| 60 | Simpson | 68.7 | 14.4 | 37.8 | 722 |
| 61 | Perry | 68.3 | 14.9 | 41.8 | 2,675 |
| 62 | Russell | 68.2 | 28.8 | 27.8 | 2,299 |
| 63 | Estill | 66.3 | 9.3 | 33.6 | 384 |
| 64 | Grayson | 63.7 | 67.1 | 33.7 | 580 |
| 65 | Hart | 63.3 | 45.3 | 30.7 | 769 |
| 66 | Christian | 61.5 | 15.7 | 34.9 | 3,987 |
| 67 | Rockcastle | 58.5 | 11.6 | 34.2 | 405 |
| 68 | Marion | 56.2 | 9.6 | 38.6 | 724 |
| 69 | Franklin | 54.7 | 8.5 | 34.3 | 2,898 |
| 70 | Trigg | 53.9 | 12.7 | 33.0 | 1,031 |
| 71 | Magoffin | 52.3 | 40.4 | 24.6 | 426 |
| 72 | Green | 52.0 | 21.9 | 35.9 | 386 |
| 73 | Lawrence | 51.1 | 46.9 | 24.1 | 854 |
| 74 | Nelson | 47.8 | 5.7 | 39.8 | 2,079 |
| 75 | Fleming | 47.6 | 8.9 | 38.2 | 799 |
| 76 | Wayne | 46.9 | 6.5 | 37.7 | 973 |
| 77 | Powell | 46.4 | 24.8 | 36.9 | 620 |
| 78 | Breathitt | 45.4 | 23.0 | 41.0 | 583 |
| 79 | Breckinridge | 44.9 | 15.0 | 27.0 | 474 |
| 80 | Lincoln | 43.3 | 8.0 | 36.3 | 451 |
| 81 | Carter | 41.6 | 9.3 | 41.4 | 1,656 |
| 82 | Clay | 39.8 | 9.7 | 42.0 | 2,278 |
| 83 | Taylor | 30.4 | 3.9 | 42.8 | 1,895 |
| 84 | Owen | 27.1 | 4.4 | 36.6 | 476 |
| 85 | Metcalfe | 25.8 | 5.7 | 30.9 | 485 |
| 86 | Larue | 24.4 | 10.7 | 35.0 | 372 |
| 87 | Lee | 23.6 | 1.7 | 40.7 | 354 |
| 88 | Spencer | 20.6 | 2.8 | 50.5 | 481 |
| 89 | Lewis | 19.6 | 1.4 | 42.8 | 607 |
| 90 | Leslie | 19.3 | 2.3 | 45.9 | 1,196 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.