Home › United States › Indiana
Indiana Internet Speeds by County (2024)
Measured internet performance across all 87 counties in Indiana with enough speed tests to report. The state median download in 2024 was 87.2 Mbps, against a US median of 85.2 Mbps.
Counties covered
87
Fastest county
Hendricks
Fastest median
127.6 Mbps
Slowest median
9.7 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Hendricks | 127.6 | 21.2 | 13.7 | 11,412 |
| 2 | Pike | 126.3 | 24.5 | 22.2 | 502 |
| 3 | White | 125.7 | 21.6 | 13.1 | 1,707 |
| 4 | Vanderburgh | 114.8 | 19.2 | 26.3 | 9,960 |
| 5 | Porter | 111.6 | 21.4 | 9.0 | 12,756 |
| 6 | Lake | 107.0 | 20.8 | 7.5 | 26,251 |
| 7 | Hancock | 106.8 | 23.4 | 25.2 | 5,284 |
| 8 | LaGrange | 102.3 | 65.2 | 14.8 | 885 |
| 9 | Dearborn | 99.8 | 23.3 | 27.6 | 2,875 |
| 10 | Putnam | 99.5 | 90.7 | 25.3 | 1,183 |
| 11 | Boone | 99.4 | 20.1 | 13.6 | 5,637 |
| 12 | Delaware | 98.5 | 11.8 | 25.0 | 4,618 |
| 13 | LaPorte | 97.5 | 20.9 | 9.3 | 6,769 |
| 14 | Warrick | 95.5 | 19.2 | 27.6 | 3,407 |
| 15 | Tippecanoe | 95.4 | 28.1 | 13.9 | 15,612 |
| 16 | Fayette | 95.2 | 15.3 | 26.1 | 1,491 |
| 17 | Hamilton | 94.6 | 22.2 | 24.9 | 33,644 |
| 18 | St. Joseph | 93.2 | 21.4 | 11.0 | 15,608 |
| 19 | Vermillion | 92.7 | 19.5 | 17.1 | 618 |
| 20 | Elkhart | 92.6 | 22.5 | 10.3 | 10,875 |
| 21 | Montgomery | 92.5 | 33.2 | 18.3 | 2,325 |
| 22 | Clark | 92.3 | 11.3 | 34.5 | 6,827 |
| 23 | Miami | 92.2 | 17.4 | 13.6 | 1,506 |
| 24 | Monroe | 91.8 | 19.5 | 26.4 | 14,436 |
| 25 | Scott | 91.7 | 11.3 | 33.8 | 1,249 |
| 26 | Johnson | 90.7 | 21.7 | 29.8 | 11,465 |
| 27 | Harrison | 90.6 | 16.1 | 34.8 | 1,947 |
| 28 | Floyd | 90.5 | 11.7 | 34.3 | 4,694 |
| 29 | Steuben | 90.3 | 28.1 | 16.7 | 2,624 |
| 30 | Allen | 90.1 | 21.6 | 24.2 | 24,371 |
| 31 | Gibson | 90.1 | 11.3 | 31.9 | 1,614 |
| 32 | Kosciusko | 90.0 | 22.1 | 13.1 | 4,802 |
| 33 | Daviess | 89.3 | 43.7 | 13.9 | 1,667 |
| 34 | Howard | 88.3 | 19.2 | 13.7 | 4,703 |
| 35 | Cass | 87.8 | 20.3 | 14.8 | 1,765 |
| 36 | Madison | 86.8 | 17.0 | 24.3 | 6,087 |
| 37 | Wayne | 86.8 | 12.3 | 24.9 | 3,431 |
| 38 | Morgan | 86.6 | 29.1 | 27.4 | 3,012 |
| 39 | Grant | 85.9 | 10.9 | 31.2 | 2,569 |
| 40 | Henry | 85.9 | 49.5 | 27.2 | 1,289 |
| 41 | Noble | 83.2 | 29.9 | 14.9 | 2,430 |
| 42 | Clinton | 81.7 | 19.3 | 14.2 | 1,023 |
| 43 | Vigo | 80.7 | 11.0 | 28.2 | 8,576 |
| 44 | Jackson | 78.9 | 16.0 | 32.8 | 3,050 |
| 45 | Huntington | 77.9 | 50.3 | 27.6 | 1,580 |
| 46 | Orange | 77.3 | 46.4 | 26.5 | 2,135 |
| 47 | Knox | 76.8 | 21.2 | 20.0 | 1,681 |
| 48 | Dubois | 76.7 | 12.0 | 25.3 | 1,919 |
| 49 | Marion | 74.9 | 11.7 | 32.8 | 123,001 |
| 50 | DeKalb | 74.7 | 28.0 | 21.5 | 2,583 |
| 51 | Marshall | 72.9 | 50.0 | 14.4 | 2,666 |
| 52 | Washington | 72.2 | 20.8 | 31.0 | 1,223 |
| 53 | Bartholomew | 71.6 | 11.6 | 30.9 | 8,882 |
| 54 | Blackford | 71.5 | 11.3 | 24.3 | 965 |
| 55 | Jefferson | 71.0 | 22.2 | 34.8 | 1,872 |
| 56 | Union | 70.4 | 11.5 | 28.6 | 374 |
| 57 | Perry | 65.0 | 18.1 | 21.4 | 923 |
| 58 | Adams | 64.3 | 12.2 | 23.2 | 1,605 |
| 59 | Decatur | 61.6 | 17.3 | 29.4 | 1,202 |
| 60 | Ripley | 59.2 | 30.2 | 32.0 | 2,411 |
| 61 | Fulton | 57.4 | 71.9 | 18.9 | 1,005 |
| 62 | Jasper | 55.2 | 14.0 | 14.5 | 2,027 |
| 63 | Spencer | 54.4 | 11.8 | 21.2 | 752 |
| 64 | Starke | 53.7 | 18.8 | 19.1 | 2,099 |
| 65 | Clay | 53.4 | 12.4 | 20.6 | 2,806 |
| 66 | Wabash | 52.6 | 33.9 | 21.6 | 1,611 |
| 67 | Franklin | 50.9 | 16.3 | 30.5 | 736 |
| 68 | Lawrence | 50.2 | 11.2 | 33.4 | 3,015 |
| 69 | Sullivan | 48.2 | 11.5 | 22.3 | 504 |
| 70 | Shelby | 47.4 | 10.9 | 27.2 | 2,151 |
| 71 | Jennings | 46.2 | 12.3 | 35.1 | 1,152 |
| 72 | Wells | 40.9 | 15.7 | 29.7 | 1,025 |
| 73 | Benton | 40.2 | 4.0 | 24.5 | 1,150 |
| 74 | Brown | 39.6 | 6.1 | 40.1 | 1,029 |
| 75 | Jay | 35.8 | 6.5 | 25.2 | 803 |
| 76 | Owen | 35.0 | 38.5 | 27.8 | 574 |
| 77 | Posey | 34.0 | 11.3 | 29.3 | 333 |
| 78 | Tipton | 32.1 | 11.0 | 18.7 | 346 |
| 79 | Whitley | 28.8 | 5.4 | 43.4 | 4,542 |
| 80 | Pulaski | 26.0 | 8.5 | 20.0 | 1,048 |
| 81 | Parke | 24.0 | 20.4 | 19.5 | 606 |
| 82 | Martin | 21.4 | 4.0 | 26.6 | 315 |
| 83 | Greene | 21.2 | 6.4 | 28.0 | 929 |
| 84 | Rush | 16.3 | 3.0 | 32.6 | 456 |
| 85 | Carroll | 14.5 | 3.3 | 22.3 | 596 |
| 86 | Fountain | 12.8 | 2.8 | 23.7 | 597 |
| 87 | Randolph | 9.7 | 4.5 | 38.9 | 428 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.