Home › United States › Georgia
Georgia Internet Speeds by County (2024)
Measured internet performance across all 123 counties in Georgia with enough speed tests to report. The state median download in 2024 was 75.2 Mbps, against a US median of 85.2 Mbps.
Counties covered
123
Fastest county
Paulding
Fastest median
137.6 Mbps
Slowest median
22.4 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Paulding | 137.6 | 23.4 | 20.5 | 6,770 |
| 2 | Putnam | 126.3 | 38.6 | 24.8 | 858 |
| 3 | Columbia | 123.1 | 25.4 | 26.9 | 10,855 |
| 4 | Cherokee | 119.3 | 25.0 | 21.2 | 26,614 |
| 5 | Forsyth | 116.8 | 24.4 | 21.2 | 26,938 |
| 6 | Toombs | 116.0 | 34.2 | 29.1 | 1,097 |
| 7 | Coweta | 112.8 | 20.0 | 27.0 | 9,936 |
| 8 | Douglas | 112.7 | 22.0 | 20.9 | 7,331 |
| 9 | Jeff Davis | 111.6 | 29.7 | 22.5 | 963 |
| 10 | Hall | 111.3 | 18.3 | 23.3 | 11,651 |
| 11 | Baldwin | 104.6 | 11.3 | 26.9 | 2,378 |
| 12 | Dodge | 103.0 | 36.0 | 25.2 | 813 |
| 13 | Clarke | 102.6 | 11.7 | 23.9 | 11,674 |
| 14 | Washington | 101.8 | 17.1 | 26.2 | 1,304 |
| 15 | Upson | 101.6 | 11.0 | 26.9 | 1,036 |
| 16 | Fayette | 100.9 | 21.0 | 22.0 | 10,484 |
| 17 | Dade | 100.6 | 30.4 | 38.4 | 602 |
| 18 | Gwinnett | 100.6 | 22.8 | 22.7 | 97,452 |
| 19 | Camden | 100.5 | 35.7 | 30.5 | 3,279 |
| 20 | Harris | 99.7 | 11.1 | 42.2 | 764 |
| 21 | Emanuel | 99.6 | 73.8 | 30.1 | 615 |
| 22 | Candler | 99.1 | 72.5 | 27.0 | 839 |
| 23 | Oconee | 97.4 | 11.6 | 25.5 | 1,647 |
| 24 | Henry | 96.0 | 18.1 | 30.9 | 15,748 |
| 25 | Tift | 95.9 | 14.2 | 24.8 | 2,311 |
| 26 | White | 95.4 | 46.3 | 26.8 | 2,043 |
| 27 | Chatham | 94.9 | 15.5 | 33.2 | 19,633 |
| 28 | Burke | 94.5 | 11.8 | 30.6 | 682 |
| 29 | Polk | 94.5 | 10.6 | 33.9 | 1,440 |
| 30 | Walker | 94.4 | 18.8 | 31.7 | 3,288 |
| 31 | Carroll | 94.3 | 11.7 | 23.4 | 7,796 |
| 32 | Cobb | 94.3 | 21.0 | 21.8 | 75,588 |
| 33 | Liberty | 94.3 | 15.6 | 33.1 | 3,930 |
| 34 | Dawson | 94.1 | 19.9 | 30.1 | 1,898 |
| 35 | Bulloch | 94.0 | 41.4 | 33.4 | 4,684 |
| 36 | Hart | 93.5 | 18.9 | 23.1 | 1,397 |
| 37 | Pickens | 93.2 | 14.1 | 26.9 | 2,747 |
| 38 | Habersham | 92.9 | 19.3 | 28.3 | 2,657 |
| 39 | Monroe | 92.6 | 46.8 | 25.1 | 1,516 |
| 40 | Newton | 92.1 | 12.7 | 26.2 | 5,189 |
| 41 | Appling | 91.9 | 59.8 | 21.6 | 912 |
| 42 | Morgan | 91.6 | 11.5 | 29.3 | 942 |
| 43 | Whitfield | 91.4 | 18.8 | 30.3 | 6,456 |
| 44 | Glynn | 91.1 | 17.2 | 33.5 | 6,048 |
| 45 | Floyd | 91.0 | 21.0 | 20.7 | 4,165 |
| 46 | Catoosa | 90.9 | 20.3 | 32.8 | 1,802 |
| 47 | Troup | 90.9 | 11.3 | 32.0 | 3,538 |
| 48 | Barrow | 90.8 | 19.3 | 21.8 | 8,220 |
| 49 | Richmond | 90.5 | 20.1 | 28.3 | 7,985 |
| 50 | Rockdale | 90.3 | 21.1 | 21.2 | 5,842 |
| 51 | Pierce | 90.0 | 22.1 | 26.8 | 583 |
| 52 | Jasper | 89.8 | 45.9 | 24.0 | 994 |
| 53 | Jones | 89.6 | 32.5 | 34.2 | 682 |
| 54 | Bryan | 89.5 | 18.8 | 34.1 | 2,989 |
| 55 | Lowndes | 89.2 | 29.7 | 29.2 | 5,632 |
| 56 | Pulaski | 88.6 | 28.9 | 26.6 | 651 |
| 57 | Houston | 88.1 | 21.8 | 34.0 | 9,242 |
| 58 | Clayton | 87.8 | 19.5 | 22.9 | 13,158 |
| 59 | Sumter | 87.6 | 20.8 | 22.6 | 1,021 |
| 60 | Bibb | 87.2 | 14.7 | 34.4 | 7,584 |
| 61 | Spalding | 87.1 | 19.9 | 21.2 | 3,438 |
| 62 | Dougherty | 86.6 | 22.5 | 24.4 | 3,357 |
| 63 | Greene | 86.6 | 19.5 | 25.4 | 883 |
| 64 | Bacon | 86.0 | 64.2 | 22.2 | 444 |
| 65 | Brantley | 86.0 | 60.4 | 27.5 | 603 |
| 66 | Murray | 85.2 | 10.6 | 35.0 | 2,141 |
| 67 | Butts | 84.9 | 66.4 | 19.9 | 1,015 |
| 68 | Effingham | 84.5 | 14.6 | 34.1 | 3,172 |
| 69 | Ware | 83.8 | 19.4 | 38.4 | 1,174 |
| 70 | Lamar | 83.3 | 40.9 | 19.7 | 788 |
| 71 | Wayne | 82.7 | 11.7 | 32.9 | 887 |
| 72 | Bartow | 82.1 | 16.8 | 21.4 | 5,937 |
| 73 | Gilmer | 81.5 | 9.9 | 23.3 | 2,275 |
| 74 | Heard | 80.9 | 38.9 | 28.5 | 523 |
| 75 | Muscogee | 80.3 | 18.1 | 31.6 | 12,055 |
| 76 | Pike | 78.4 | 61.4 | 17.0 | 713 |
| 77 | Crisp | 77.1 | 20.3 | 25.9 | 606 |
| 78 | Lee | 77.0 | 22.1 | 21.9 | 989 |
| 79 | Screven | 76.2 | 51.6 | 28.4 | 498 |
| 80 | Chattooga | 74.1 | 11.2 | 32.1 | 440 |
| 81 | Irwin | 73.8 | 31.1 | 24.6 | 377 |
| 82 | McIntosh | 73.2 | 19.5 | 31.7 | 682 |
| 83 | Bleckley | 72.3 | 21.3 | 27.4 | 451 |
| 84 | Walton | 72.2 | 21.3 | 29.8 | 2,322 |
| 85 | Jackson | 70.3 | 19.1 | 26.4 | 6,383 |
| 86 | Laurens | 68.9 | 11.3 | 27.2 | 2,281 |
| 87 | DeKalb | 68.6 | 13.4 | 29.9 | 100,215 |
| 88 | Wilkinson | 67.9 | 14.5 | 33.7 | 305 |
| 89 | Grady | 67.8 | 18.9 | 25.7 | 848 |
| 90 | Evans | 66.8 | 13.2 | 26.4 | 378 |
| 91 | Cook | 66.3 | 12.1 | 26.1 | 750 |
| 92 | Ben Hill | 66.0 | 19.4 | 24.1 | 1,383 |
| 93 | Towns | 64.4 | 18.8 | 33.9 | 1,324 |
| 94 | Turner | 63.4 | 49.1 | 19.3 | 320 |
| 95 | Decatur | 60.2 | 9.8 | 26.9 | 933 |
| 96 | Peach | 60.2 | 20.7 | 35.9 | 1,974 |
| 97 | Charlton | 57.7 | 6.2 | 27.0 | 391 |
| 98 | Fulton | 55.7 | 8.7 | 29.7 | 427,201 |
| 99 | Dooly | 55.5 | 48.7 | 18.7 | 649 |
| 100 | Gordon | 53.2 | 11.5 | 22.8 | 3,009 |
| 101 | Union | 51.4 | 22.3 | 34.5 | 1,518 |
| 102 | Elbert | 49.1 | 5.7 | 26.9 | 575 |
| 103 | Mitchell | 48.8 | 9.7 | 28.1 | 342 |
| 104 | Lumpkin | 48.6 | 15.8 | 33.4 | 2,666 |
| 105 | Lincoln | 48.4 | 23.2 | 28.3 | 390 |
| 106 | Fannin | 48.2 | 8.9 | 25.4 | 2,167 |
| 107 | McDuffie | 48.0 | 8.9 | 34.9 | 845 |
| 108 | Terrell | 45.0 | 15.7 | 24.0 | 357 |
| 109 | Coffee | 44.3 | 12.7 | 38.3 | 2,754 |
| 110 | Thomas | 42.4 | 4.8 | 31.4 | 1,641 |
| 111 | Berrien | 39.7 | 11.3 | 27.0 | 552 |
| 112 | Wilkes | 39.1 | 15.6 | 24.7 | 398 |
| 113 | Franklin | 39.0 | 8.2 | 28.4 | 1,153 |
| 114 | Colquitt | 32.7 | 9.2 | 36.5 | 4,870 |
| 115 | Stephens | 32.7 | 7.2 | 29.4 | 4,354 |
| 116 | Tattnall | 31.9 | 7.7 | 37.8 | 1,626 |
| 117 | Seminole | 30.5 | 3.4 | 24 | 662 |
| 118 | Rabun | 29.9 | 4.8 | 28.0 | 612 |
| 119 | Jefferson | 29.5 | 29.3 | 30.1 | 361 |
| 120 | Meriwether | 27.8 | 7.4 | 29.3 | 392 |
| 121 | Madison | 25.1 | 4.5 | 32.0 | 625 |
| 122 | Banks | 22.7 | 2.3 | 31.7 | 382 |
| 123 | Haralson | 22.4 | 5.4 | 31.8 | 846 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.